Date blueberry raspberry 
mm/dd/yyyy ppt.   ETc irrigation requirement  ETc irrigation requirement
4/10/2006 0.79 0.09 -0.70 0.18 -0.61
4/17/2006 1.25 0.07 -1.18 0.19 -1.06
4/24/2006 0.26 0.15 -0.11 0.34 0.08
5/1/2006 0.30 0.13 -0.17 0.23 -0.07
5/8/2006 0.32 0.24 -0.08 0.56 0.24
5/15/2006 0.00 0.23 0.23 0.61 0.61
5/22/2006 0.47 0.33 -0.14 0.56 0.09
5/29/2006 0.77 0.30 -0.48 0.57 -0.20
6/5/2006 0.76 0.45 -0.31 0.96 0.20
6/12/2006 0.25 0.50 0.25 0.82 0.57
6/19/2006 0.21 0.67 0.46 0.93 0.72
6/26/2006 0.00 1.05 1.05 1.47 1.47
7/3/2006 0.00 1.33 1.33 1.61 1.61
7/10/2006 0.00 1.02 1.02 1.02 1.02
7/17/2006 0.54 0.98 0.44 0.97 0.43
7/24/2006 0.00 1.47 1.47 1.46 1.46
7/31/2006 0.27 1.14 0.87 1.11 0.84
8/7/2006 0.00 1.28 1.28 1.23 1.23
8/14/2006 0.23 0.92 0.69 0.87 0.64
8/21/2006 0.00 1.05 1.05 1.00 1.00
8/28/2006 0.00 0.91 0.91 0.87 0.87
9/4/2006 0.00 0.90 0.90 0.86 0.86
9/11/2006 0.20 0.76 0.56 0.72 0.52
9/18/2006 0.62 0.47 -0.15 0.45 -0.17
9/25/2006 0.96 0.39 -0.57 0.37 -0.59
10/2/2006 0.00 0.50 0.50 0.47 0.47
10/9/2006 0.22 0.25 0.03 0.23 0.01
10/16/2006 0.57 0.19 -0.38 0.18 -0.39
max irrigation requirement 1.47 1.61
90% efficiency 1.63 1.79
50% efficiency 2.94 3.2194