2006 Weekly raspberry and blueberry ET and rainfall, Forest Grove, OR
Date blueberry raspberry 
mm/dd/yyyy ppt.   ETc irrigation requirement  ETc irrigation requirement
4/10/2006 1.06 0.12 -0.94 0.24 -0.82
4/17/2006 0.68 0.11 -0.57 0.26 -0.42
4/24/2006 0.00 0.25 0.25 0.56 0.56
5/1/2006 0.12 0.29 0.17 0.52 0.40
5/8/2006 0.17 0.33 0.16 0.76 0.59
5/15/2006 0.00 0.38 0.38 1.01 1.01
5/22/2006 0.99 0.82 -0.17 1.43 0.44
5/29/2006 1.65 0.50 -1.15 0.97 -0.68
6/5/2006 0.81 0.47 -0.34 1.00 0.19
6/12/2006 0.04 0.76 0.72 1.20 1.16
6/19/2006 0.28 1.32 1.04 1.84 1.56
6/26/2006 0.00 1.63 1.63 2.29 2.29
7/3/2006 0.00 2.06 2.06 2.46 2.46
7/10/2006 0.01 1.74 1.73 1.74 1.73
7/17/2006 0.30 1.86 1.56 1.85 1.55
7/24/2006 0.00 2.19 2.19 2.17 2.17
7/31/2006 0.08 1.92 1.84 1.86 1.78
8/7/2006 0.00 1.98 1.98 1.90 1.90
8/14/2006 0.00 1.85 1.85 1.76 1.76
8/21/2006 0.00 1.55 1.55 1.47 1.47
8/28/2006 0.00 1.49 1.49 1.43 1.43
9/4/2006 0.18 1.53 1.35 1.45 1.27
9/11/2006 0.00 1.35 1.35 1.29 1.29
9/18/2006 0.84 0.76 -0.08 0.72 -0.12
9/25/2006 0.31 0.73 0.42 0.68 0.37
10/2/2006 0.00 0.85 0.85 0.81 0.81
10/9/2006 0.09 0.54 0.45 0.50 0.41
10/16/2006 0.89 0.46 -0.43 0.44 -0.45
max irrigation requirement 2.19 2.46
90% efficiency 2.43 2.74
50% efficiency 4.38 4.928