2007 Weekly raspberry and blueberry ET and rainfall, Roza
Date blueberry raspberry 
mm/dd/yyyy ppt.   ETc irrigation requirement  ETc irrigation requirement
4/10/2007 0.04 0.09 0.05 0.17 0.13
4/17/2007 1.25 0.04 -1.21 0.11 -1.14
4/24/2007 0.03 0.07 0.04 0.17 0.14
5/1/2007 0.01 0.09 0.08 0.15 0.14
5/8/2007 0.09 0.18 0.09 0.42 0.33
5/15/2007 0.00 0.25 0.25 0.68 0.68
5/22/2007 0.14 0.49 0.35 0.83 0.69
5/29/2007 0.00 0.58 0.58 1.12 1.12
6/5/2007 0.41 0.47 0.06 1.00 0.59
6/12/2007 0.10 0.37 0.27 0.60 0.50
6/19/2007 0.21 0.40 0.19 0.56 0.35
6/26/2007 0.00 0.54 0.54 0.76 0.76
7/3/2007 0.12 0.77 0.65 0.92 0.80
7/10/2007 0.00 1.85 1.85 1.85 1.85
7/17/2007 0.00 2.96 2.96 2.94 2.94
7/24/2007 0.05 1.80 1.75 1.78 1.73
7/31/2007 0.00 2.16 2.16 2.10 2.10
8/7/2007 0.00 2.70 2.70 2.60 2.60
8/14/2007 0.00 1.80 1.80 1.71 1.71
8/21/2007 0.12 2.03 1.91 1.94 1.82
8/28/2007 0.00 1.13 1.13 1.09 1.09
9/4/2007 0.08 1.92 1.84 1.82 1.74
9/11/2007 0.00 1.68 1.68 1.60 1.60
9/18/2007 0.00 1.62 1.62 1.53 1.53
9/25/2007 0.00 1.31 1.31 1.24 1.24
10/2/2007 0.15 0.59 0.44 0.56 0.41
10/9/2007 0.01 0.66 0.65 0.61 0.60
10/16/2007 0.38 0.35 -0.03 0.33 -0.05
max irrigation requirement 2.96 2.94
90% efficiency 3.29 3.27
50% efficiency 5.92 5.8796