2007 Weekly raspberry and blueberry ET and rainfall, Mount Vernon, WA
Date blueberry raspberry 
mm/dd/yyyy ppt.   ETc irrigation requirement  ETc irrigation requirement
4/9/2007 0.32 0.10 -0.22 0.20 -0.12
4/16/2007 0.16 0.10 -0.06 0.24 0.08
4/23/2007 0.03 0.14 0.11 0.34 0.31
4/30/2007 0.35 0.15 -0.20 0.27 -0.08
5/7/2007 0.39 0.21 -0.18 0.46 0.07
5/14/2007 0.00 0.28 0.28 0.69 0.69
5/21/2007 0.70 0.41 -0.29 0.75 0.05
5/28/2007 0.00 0.46 0.46 0.89 0.89
6/4/2007 0.00 0.58 0.58 1.21 1.21
6/11/2007 0.51 0.48 -0.03 0.77 0.26
6/18/2007 0.44 0.49 0.05 0.68 0.24
6/25/2007 0.18 0.84 0.66 1.18 1.00
7/2/2007 0.44 0.98 0.54 1.22 0.78
7/9/2007 0.00 1.44 1.44 1.44 1.44
7/16/2007 0.00 1.39 1.39 1.38 1.38
7/23/2007 1.27 0.59 -0.68 0.58 -0.69
7/30/2007 0.00 1.25 1.25 1.22 1.22
8/6/2007 0.00 1.25 1.25 1.21 1.21
8/13/2007 0.00 0.88 0.88 0.84 0.84
8/20/2007 0.48 0.92 0.44 0.88 0.40
8/27/2007 0.33 0.82 0.49 0.78 0.45
9/3/2007 0.00 0.76 0.76 0.72 0.72
9/10/2007 0.17 0.80 0.63 0.76 0.59
9/17/2007 0.28 0.53 0.25 0.50 0.22
9/24/2007 0.42 0.45 0.03 0.43 0.01
10/1/2007 1.76 0.26 -1.50 0.25 -1.51
10/8/2007 2.66 0.22 -2.44 0.21 -2.45
10/15/2007 0.34 0.23 -0.11 0.22 -0.12
max irrigation requirement 1.44 1.44
90% efficiency 1.60 1.60
50% efficiency 2.88 2.88