2007 Weekly raspberry and blueberry ET and rainfall, Lynden, WA
Date blueberry raspberry 
mm/dd/yyyy ppt.   ETc irrigation requirement  ETc irrigation requirement
4/10/2007 0.39 0.07 -0.32 0.14 -0.25
4/17/2007 0.53 0.06 -0.47 0.14 -0.39
4/24/2007 0.23 0.07 -0.16 0.17 -0.06
5/1/2007 0.83 0.09 -0.74 0.15 -0.68
5/8/2007 0.25 0.14 -0.11 0.32 0.07
5/15/2007 0.00 0.25 0.25 0.64 0.64
5/22/2007 1.00 0.29 -0.71 0.52 -0.48
5/29/2007 0.00 0.40 0.40 0.78 0.78
6/5/2007 0.24 0.48 0.24 1.01 0.77
6/12/2007 0.66 0.36 -0.30 0.52 -0.14
6/19/2007 0.16 0.45 0.29 0.62 0.46
6/26/2007 0.45 0.66 0.21 0.93 0.48
7/3/2007 0.19 0.82 0.63 0.95 0.76
7/10/2007 0.00 1.35 1.35 1.35 1.35
7/17/2007 0.10 1.14 1.04 1.13 1.03
7/24/2007 1.02 0.50 -0.52 0.50 -0.53
7/31/2007 0.00 1.00 1.00 0.97 0.97
8/7/2007 0.00 0.98 0.98 0.94 0.94
8/14/2007 0.00 0.83 0.83 0.79 0.79
8/21/2007 0.23 0.73 0.50 0.70 0.47
8/28/2007 0.12 0.70 0.58 0.67 0.55
9/4/2007 0.49 0.56 0.07 0.53 0.04
9/11/2007 0.00 0.72 0.72 0.69 0.69
9/18/2007 0.27 0.42 0.15 0.40 0.13
9/25/2007 0.30 0.29 -0.01 0.28 -0.02
10/2/2007 1.96 0.19 -1.77 0.18 -1.78
10/9/2007 0.56 0.17 -0.39 0.16 -0.40
10/16/2007 0.28 0.21 -0.07 0.20 -0.08
max irrigation requirement 1.35 1.35
90% efficiency 1.50 1.50
50% efficiency 2.7 2.7