2007 Weekly raspberry and blueberry ET and rainfall, Forest Grove, OR
Date blueberry raspberry 
mm/dd/yyyy ppt.   ETc irrigation requirement  ETc irrigation requirement
4/10/2007 0.90 0.12 -0.78 0.24 -0.66
4/17/2007 0.77 0.10 -0.67 0.25 -0.52
4/24/2007 0.45 0.15 -0.30 0.34 -0.11
5/1/2007 0.17 0.24 0.07 0.43 0.26
5/8/2007 0.31 0.28 -0.03 0.64 0.33
5/15/2007 0.05 0.37 0.32 0.96 0.91
5/22/2007 0.21 0.47 0.26 0.82 0.61
5/29/2007 0.04 0.66 0.62 1.27 1.23
6/5/2007 0.04 0.83 0.79 1.76 1.72
6/12/2007 0.22 0.76 0.54 1.16 0.94
6/19/2007 0.00 0.97 0.97 1.35 1.35
6/26/2007 0.03 1.16 1.13 1.63 1.60
7/3/2007 0.30 1.23 0.93 1.44 1.14
7/10/2007 0.00 2.55 2.55 2.55 2.55
7/17/2007 0.22 1.75 1.53 1.74 1.52
7/24/2007 0.35 1.03 0.68 1.02 0.67
7/31/2007 0.00 1.74 1.74 1.69 1.69
8/7/2007 0.00 1.63 1.63 1.57 1.57
8/14/2007 0.04 1.43 1.39 1.36 1.32
8/21/2007 0.46 1.03 0.57 0.98 0.52
8/28/2007 0.00 1.45 1.45 1.39 1.39
9/4/2007 0.09 1.31 1.22 1.24 1.15
9/11/2007 0.00 1.53 1.53 1.45 1.45
9/18/2007 0.10 0.59 0.49 0.56 0.46
9/25/2007 0.01 0.84 0.83 0.79 0.78
10/2/2007 1.52 0.54 -0.98 0.52 -1.00
10/9/2007 0.43 0.32 -0.11 0.30 -0.13
10/16/2007 0.37 0.31 -0.06 0.30 -0.07
max irrigation requirement 2.55 2.55
90% efficiency 2.83 2.83
50% efficiency 5.1 5.1